




























Property Attributes
- MLS#A10971895
- TypeRentals
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ESTATES
- Zip33178
- StyleSingleFamilyResidence
- Price$ 9,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3380
- Lot Size10,869 SqFt
Listing Provided Courtesy Of:
Avanti Way
Property Description
Luxurious and Spacious Home located in prestigious Doral Estates gated community, part of Doral Trump Golf Course Community. This amazing property features 4 bedrooms, plus 1 maid/office room, 4 full bathrooms, garage converted in a unique Cinema-Room with new Movie Theater Equipment, Huge and modern kitchen with granite counter top, new built-in closets, beautiful open floor plan that offers several social areas such as Formal Living Room, Dining Room, Florida Room, Family Room, a breakfast area, and a Large Patio completely renovated with an elegant pool with Hot jacuzzi, 2 gazebos, Complete Built-in Barbecue equipped with Refrigerator, stoves, storage, and a bar counter top, and a separate Lounge sitting area.
Elementary School | High School |
---|---|
Smith John I Elementary School | Ronald W. Reagan High School |
Price History | |
---|---|
12/16/2020 | Listed $9,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Other, Refrigerator, Washer |
---|---|
Association Amenities | Guard, Security |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Smith John I |
Exterior Features | Barbecue, Fence |
Flooring | Marble, Other, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | Ronald W. Reagan |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FrenchDoorsAtriumDoors, KitchenIsland, MainLevelMaster, WalkInClosets, FirstFloorEntry |
Levels | One |
MLS Area | 30 |
Parking Features | Attached, CircularDriveway, Garage, OnStreet |
Pets Allowed | Conditional, No |
Pool Features | Heated, InGround, PoolEquipment, Pool, ScreenEnclosure |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Flat, Tile |
Security Features | SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Unit Number | 9475 |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3380.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 10869.0 |
Lot Size Square Feet | 10869.0 |
Lot Size Units | SquareFeet |
Spa | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool