













































Property Attributes
- MLS#A10971352
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodPARAMOUNT MIAMI WORLDCENT
- Zip33132
- StyleHighRise
- Year Built2019
- Taxes15820
- Price$ 1,399,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1559
Listing Provided Courtesy Of:
Super Luxury Group
Property Description
Professionally furnished and interior designed 1753 sq.ft. residence located on the 29th floor overlooking the Bay, City and the Atlantic Ocean. Enjoy stunning views of everything Miami has to offer in this luxury 2BD/3BA Residence with private elevator & Den/Office area. 10-foot-tall ceiling apartment comes tastefully designed with Bosch Kitchen Appliances, Subzero Fridge & Freezer, Electrolux Washer & Dryer. Ready to move in whenever you desire. Experience 5 Star Living at Paramount Miami offering the best amenities in the World. Only minutes away from American Airlines Arena, Bayfront Park, Bayside, Brickell City Center, Art Museum, Miami Metro Mover and Virgin Train Station and only 15 minutes drive to Miami International Airport.
Elementary School | Middle School | High School |
---|---|---|
Wheatley; Phyllis Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
12/15/2020 | Listed $1,399,000 |
General Features
Accessibility | AccessibleElevatorInstalled, AccessibleDoors, AccessibleEntrance, AccessibleHallways |
---|---|
Appliances | Dryer, Dishwasher, Freezer, Microwave, Other, Washer |
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Wheatley; Phyllis |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1282.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, EntranceFoyer, KitchenIsland, LivingDiningRoom, Other, Pantry, WalkInClosets |
MLS Area | 31 |
Middle/Junior High School | de Diego; Jose |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, Guest, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 2909 |
View | Bay, City, Ocean |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1559.0 |
Total Rooms | 1 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1559.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool