






























Property Attributes
- MLS#A10969663
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodKENDALL SUNSET HOMES
- Zip33173
- StyleOneStory
- Year Built1971
- Taxes2869
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size8,500 SqFt
Listing Provided Courtesy Of:
Real Estate Sales Force
Property Description
Welcome to the Highly Sought Kendall Sunset Homes! This Home was Tastefully All Remodeled and features an Open Concept Chefs Kitchen, Stainless Steel Pro Appliances, Impact Windows and Doors, New Floors, All New Bathrooms, New Driveway, Tankless Water Heater, Upgraded Electrical Panel, Sprinkler System, New Closet System, Interior doors and trims, Recessed lighting, Lucious Landscaping with a Covered Modern Patio, A ton of Backyard, Space for a Boat and 1 Car Garage converted into a 4th Bedroom or Office Space with a storage room! A Must See!
Price History | |
---|---|
12/10/2020 | Listed $549,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | OneStory |
Community Features | StreetLights, Sidewalks |
Cooling | AtticFan, CentralAir |
Exterior Features | Awnings, Deck, Fence, Lighting, Porch, RoomForPool |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, FrenchDoorsAtriumDoors, FirstFloorEntry, KitchenIsland, MainLevelMaster, Pantry, WalkInClosets, Workshop |
MLS Area | 40 |
Parking Features | Driveway, PaverBlock, RVAccessParking, GarageDoorOpener |
Patio/Porch Features | Deck, Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1612.0 |
Exterior Features
Building Area Total | 2167.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 8500.0 |
Lot Size Square Feet | 8500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool