































Property Attributes
- MLS#A10969562
- TypeCondos
- CountyMIAMI-DADE
- CityCoral Gables
- Area50
- NeighborhoodDEERING BAY CONDO II
- Zip33158
- StyleCondominium
- Year Built1995
- Taxes23737
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3630
Listing Provided Courtesy Of:
Shelton and Stewart REALTORS
Property Description
Stunning and luxurious corner residence overlooking shimmering waters on Deering Bay's grandiose promenade. As one enjoys dining and having cocktails from your elevated & expansive wrap-around terraces, natural light offers lovely vistas from living & dining rooms. This Milan floor plan enchants you with 3630 Sq Ft. of luxury living. Master suite features His & Hers separate marble baths & custom large closets, private balcony. 2 more spacious bedrooms w 2 full baths & large custom closets, balconies. Bonus family sitting room adjoining eat-in area, spacious updated Cook's kitchen w butler's pantry/cocktail bar for entertaining & Top of the line appliances/Sub zero/Thermador. Padua's boutique style offers the privacy of only 2 units per floor. 24hr. secuity + Deering Bays many amenities.
Elementary School | Middle School | High School |
---|---|---|
Howard Drive Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
12/10/2020 | Listed $1,750,000 |
General Features
Accessibility | AccessibleEntrance |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, SelfCleaningOven, Washer |
Association Amenities | BoatDock, BikeStorage, Barbecue, PicnicArea, Playground, Pool, SpaHotTub, Trails, Trash, Elevators |
Association Fee Includes | CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, Roof, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, Zoned |
Elementary School | Howard Drive |
Exterior Features | Balcony, Porch, Patio, StormSecurityShutters |
Flooring | Carpet, Marble, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 572.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Miami Palmetto |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, CustomMirrors, MainLevelMaster, Other, Pantry, SittingAreainMaster, SplitBedrooms, Elevator |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
Parking Features | Assigned, Attached, Covered, Garage, Guest |
Patio/Porch Features | Balcony, Open, Patio, WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 224 |
View | Bay, GolfCourse, Lagoon |
Waterfront Features | BayFront, Lagoon |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryTub |
Living Area | 3630.0 |
Exterior Features
Building Area Total | 3630.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | OnGolfCourse |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool