

















Property Attributes
- MLS#A10962613
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodSILVER BLUFF HOMESITES
- Zip33133
- StyleMultiFamily
- Price$ 2,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3606
- Lot Size6,000 SqFt
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
Very Spacious 4 Bedroom 2 Bathroom with Master Bedroom, double walking closet, living /family Room, dining /kitchen. Full kitchen and big patio. 4/3 parking spaces, centrally localizate between Coral Gables /Coconut Grove. Close to main highways, supermarkets and Coral Gables high school and Merry Park Mall. Easy application and process to lease. You can move in today!
Elementary School | Middle School | High School |
---|---|---|
Tucker;F.S. Elementary School | Carver; G.W. Middle School | Coral Glades High |
Price History | |
---|---|
11/25/2020 | Listed $3,000 |
12/22/2020 | 7% - $2,800 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator, Washer |
---|---|
Cooling | CentralAir |
Elementary School | Tucker;F.S. |
Exterior Features | Fence, FruitTrees, Patio |
Flooring | Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Coral Glades High |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastArea, ClosetCabinetry, KitchenIsland, KitchenDiningCombo, MainLevelMaster, SplitBedrooms, UpperLevelMaster, WalkInClosets, FirstFloorEntry, Pantry |
Levels | Two |
MLS Area | 41 |
Middle/Junior High School | Carver; G.W. |
Parking Features | OnStreet |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | MultiFamily |
Property Type | ResidentialLease |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | Back |
View | Other |
Zoning Description | 5700 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3606.0 |
Window Features | DoubleHung, Metal, Other |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Area | 6000.0 |
Lot Size Square Feet | 6000.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool