












































Property Attributes
- MLS#A10961822
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodPARAMOUNT MIAMI WORLDCENT
- Zip33132
- StyleHighRise
- Price$ 979,440
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage937
Listing Provided Courtesy Of:
Fortune International Realty
Property Description
You won't want to leave your home! Paramount Miami World Center, never lived-in spacious one bedroom + DEN and two full bathrooms, can be used as a two bedroom. Elevator with large private foyer. Large dine-in terrace with beautiful cityscape sunset hues. Top-of the-line Bosch appliances quartz countertops Snaidero Italian kitchen cabinetry 10 ceilings floor-to-ceiling impact sliding doors prewired for cable/internet porcelain flooring & marble floors in the master bathroom large sized & separate washer & dryer Miami Paramount World Center dubbed the skyscraper with the most amenities in the world. 5-star amenities to include: Resort-style pool, BBQ area, indooroutdoor lounge jam room soccer field SPA state-of-the-art fitness center boxing studio theater kid's pool outdoor spa and more
Price History | |
---|---|
11/23/2020 | Listed $979,440 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Golf, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Sewer, Security, Trash |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, KitchenIsland, LivingDiningRoom, Elevator |
MLS Area | 31 |
Parking Features | Covered, Guest, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 4204 |
View | Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 937.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 937.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool