



Property Attributes
- MLS#A10961715
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Gardens
- Area21
- NeighborhoodBUNCHE PARK
- Zip33054
- StyleDetached,OneStory
- Year Built1950
- Taxes2192
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size9,000 SqFt
Listing Provided Courtesy Of:
Internet Realty & Management, LLC
Property Description
Spacious 3 bed 1 bath single family home in Bunche Park. Stainless steel appliance. Huge fence yard. Property is rented month to month tenancy at $1.900 dollars a month. Excellent location.
Price History | |
---|---|
11/23/2020 | Listed $259,900 |
General Features
Appliances | ElectricRange, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Cooling | CeilingFans, WallWindowUnits |
Exterior Features | Fence, FruitTrees |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 21 |
Parking Features | Driveway |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Area | 9000.0 |
Lot Size Square Feet | 9000.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool