






























Property Attributes
- MLS#A10960133
- TypeSingle Family
- CountyMIAMI-DADE
- CityWest Miami
- Area40
- NeighborhoodEL RETIRO SUB DIVISION
- Zip33144
- StyleTwoStory
- Year Built2005
- Taxes9502
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2597
- Lot Size6,013 SqFt
Listing Provided Courtesy Of:
Elite Sales Group
Property Description
ONE OF A KIND!!! Located in a cul-de-sac and fully remodeled, this 04 beds and 03 1/2 baths has everything you are looking for from heated salt water pool, to enjoy all year long, to complete and top of the line out door kitchen with 48' professional DCS grill, DCS side burner, DCS refrigerator and Kamado Joe grill and smoker. Plenty of storage spaces, 02 car garage, lots of greens with mature fruit trees (Lychee, Papaya and Surinam Cherry) and HD security camera system. Easy access to Miami International Airport, Coral Gables, Brickell and Doral. Less then a mile to Publix and Cooper Park.
Price History | |
---|---|
11/23/2020 | Listed $999,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | TwoStory |
Cooling | CentralAir |
Exterior Features | Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorGrill, OutdoorShower, Porch, Patio |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, FirstFloorEntry, SittingAreainMaster, UpperLevelMaster, WalkInClosets |
MLS Area | 40 |
Parking Features | Covered, Driveway, Guest, PaverBlock, RVAccessParking, OnStreet, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Fenced, Heated, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2597.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 3218.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | CulDeSac |
Lot Size Area | 6013.0 |
Lot Size Square Feet | 6013.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool