




















Property Attributes
- MLS#A10957688
- TypeContingent
- CountyMIAMI-DADE
- CityHomestead
- Area79
- NeighborhoodGEM HOMES NO ONE
- Zip33033
- StyleDetached,OneStory
- Year Built1974
- Taxes3403
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size7,875 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Beautiful single family home, tile throughout, new washer/dryer, nice backyard with a new Shed for extra storage, Show it and Sell it!!
Elementary School | Middle School | High School |
---|---|---|
Pesko Elementary School | Redland Middle School | Homestead High School |
Price History | |
---|---|
11/16/2020 | Listed $299,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Pesko |
Exterior Features | Fence, FruitTrees, Porch, Patio, RoomForPool, Shed, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
Heating | Central |
High School | Homestead |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, Other, Pantry |
MLS Area | 79 |
Middle/Junior High School | Redland |
Parking Features | Driveway |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1430.0 |
Window Features | PlantationShutters |
Exterior Features
Building Area Total | 1546.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 7875.0 |
Lot Size Square Feet | 7875.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool