












Property Attributes
- MLS#A10957549
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL PLACE CONDO
- Zip33129
- StyleCondominium
- Price$ 2,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1064
Listing Provided Courtesy Of:
Forbes International Real Estate, LLC
Property Description
Amazing unit ready to move in. Emjoy tennis court, pool, lake and all the amenities for an amazing life style. Kitchen is been upgraded!
Price History | |
---|---|
11/16/2020 | Listed $2,250 |
11/20/2020 | 3% - $2,200 |
11/24/2020 | 3% - $2,150 |
12/9/2020 | 3% - $2,100 |
General Features
Cooling | CentralAir |
---|---|
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | Unverified |
MLS Area | 41 |
Pets Allowed | Conditional, Yes |
Pool Features | Community, Pool |
Property SubType | Condominium |
Property Type | ResidentialLease |
Senior Community Y/N | No |
Unit Number | B602 |
Waterfront Features | BayFront |
Zoning Description | 4603 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1064.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Frontage Length | 300 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool