













Property Attributes
- MLS#A10957114
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodTURNBERRY ON THE GREEN CO
- Zip33180
- StyleHighRise
- Year Built2002
- Taxes3505
- Price$ 260,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
Turnberry & Co. Inc.
Property Description
LOCATION!...BUILDING SITS ON TURNBERRY ISLES GOLF COURSE, VERY WELL MAINTAINED BLDG W/TONS OF AMENITIES AND SERVICES. UNIT FULLY REMODELED WITH OPEN WEST VIEW, TILE FLOORS, GRANITE COUNTERTOP, W/D INSIDE. MAINTENANCE FEES INCL.: WATER, 302 CABLE CHANNELS, INTERNET AND 1 GARAGE SPACES ON THE SECOND FLOOR OF THE GARAGE. BLDG OFFERS: TWO POOLS, TWO LEVEL GYM, ART AND YOGA CLASSES, VALET, 24 FRONT DESK SECURITY AND MORE...
Elementary School | Middle School | High School |
---|---|---|
Highland Oaks Elementary School | Hidden Oaks Middle School | Michael Krop High School |
Price History | |
---|---|
11/13/2020 | Listed $260,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, CableTV, HotWater, Internet, Parking, Pools, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Highland Oaks |
Exterior Features | Balcony, Deck, Porch |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 491.0 |
HOA Fee 2 | 1650.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Michael Krop |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, GardenTubRomanTub, KitchenDiningCombo, LivingDiningRoom, Pantry, WalkInClosets |
MLS Area | 22 |
Middle/Junior High School | Hidden Oaks |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, WrapAround |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
Unit Number | 2011 |
View | City, Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 860.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 860.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool