


















Property Attributes
- MLS#A10948287
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- Neighborhood2399 COLLINS AVENUE
- Zip33139
- StyleCondominium
- Year Built2015
- Taxes44772
- Price$ 3,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Stunning direct ocean views from the best line in the building! 2 bedrooms, 2 bathrooms, this corner unit is immaculately furnished by acclaimed designer, Debora Aguiar! Full kitchen, oversized living room, and bedrooms.Hotel living with private rooftop pool,bar & sand filled lounges.Restaurants serving the finest in organic cuisine.Private residents lobby,concierge & chauffeured Tesla.600 linear ft. of beachfront,4 pools,14,000 sqft fitness center,Bamford Spa,beach & pool service,valet & more.
Middle School | High School |
---|---|
Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
11/3/2020 | Listed $3,500,000 |
General Features
Accessibility | AccessibleElevatorInstalled, AccessibleHallways |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
Association Amenities | BeachRights, BusinessCenter, Elevators, FitnessCenter, Other, Playground, PrivateMembership, Pool, Sauna, SpaHotTub, Trails |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Energy Efficient | Appliances, Construction, Doors, ExposureShade, HVAC, Incentives, Insulation, Lighting, Roof, Thermostat, WaterHeater |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 2617.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, KitchenDiningCombo, Other, Elevator |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1020 |
View | Ocean |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1481.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1609.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool