



















































Property Attributes
- MLS#A10942841
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodCOCOPLUM SEC 2 PLAT C
- Zip33143
- StyleDetached,Mediterranean
- Year Built1997
- Taxes53506
- Price$ 3,925,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6081
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Grand Lion Real Estate Group LLC
Property Description
Unique and Exquisite corner property in Prestigious Cocoplum - home features 6 bedrooms with en-suite baths and wood finished closets. Large formal living room with volume ceilings, formal dining room overlooking the gardens, spacious family room with mahogany built-ins and views of the water and swimming pool. Second floor master suite and sitting area have lovely water views and a private terrace. 157ft water frontage with Private dock (Access to the bay), full house generator, the home-office, gym, sauna, movie theater/music studio complete this special offering. 18,843 sqft corner lot. New roof was installed in 2019.
Price History | |
---|---|
10/16/2020 | Listed $3,925,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Mediterranean |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, TennisCourts |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Lighting, Porch, Patio |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1500.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Other |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, Other, UpperLevelMaster, WalkInClosets, AirFiltration |
MLS Area | 41 |
Parking Features | Attached, CircularDriveway, Covered, Driveway, ElectricVehicleChargingStations, Garage, GolfCartGarage, Guest, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Water |
Waterfront Features | CanalFront, OceanAccess |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6081.0 |
Exterior Features
Building Area Total | 7604.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 157 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 18843.0 |
Lot Size Square Feet | 18843.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool