


















Property Attributes
- MLS#A10942817
- TypePending
- CountyMIAMI-DADE
- CityPinecrest
- Area40
- NeighborhoodVILLAS OF PINECREST CONDO
- Zip33156
- StyleCondominium
- Year Built1966
- Taxes3426
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage960
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Amazing opportunity in excellent location at Villas of Pinecrest! Nicely updated 2-story unit has 2 master suites upstairs and 1/2 bath downstairs. This unit offers updated kitchen, SS appliances, updated bathrooms, w/d inside unit, gas range, and tranquil garden views. Condo amenities include 24-hour security, guard at gate, clubhouse, pool, fitness gym, tennis court and BBQ areas. School district includes the coveted Pinecrest Elementary and Palmetto Middle and High Schools. Monthly maintenance includes gas, water and hot water, HD/DVR cable with HBO and pest control. Conveniently located walking distance to Dadeland Mall, Target, Metrorail, etc. Short drive to UM, Coral Gables and Coconut Grove. Pets up to 35 pounds are permitted. Plenty of guest and unassigned parking available.
Elementary School | Middle School | High School |
---|---|---|
Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
10/23/2020 | Listed $240,000 |
11/16/2020 | 5% - $230,000 |
11/25/2020 | 2% - $227,000 |
12/7/2020 | 1% - $226,000 |
12/14/2020 | 3% - $220,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool, TennisCourts |
Association Fee Includes | CommonAreas, CableTV, HotWater, Insurance, Sewer, Water |
Building Features | ExteriorLighting |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Pinecrest |
Exterior Features | Balcony, TennisCourts |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 533.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, SplitBedrooms, UpperLevelMaster |
MLS Area | 40 |
Middle/Junior High School | Palmetto |
Parking Features | Assigned, Guest, Open, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1041 |
View | Garden |
Waterfront Features | CanalFront |
Year Built Details | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 960.0 |
Exterior Features
Building Area Total | 960.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool