
















































Property Attributes
- MLS#A10939500
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- Neighborhood4010 SOUTH OCEAN CONDO HO
- Zip33019
- StyleHighRise
- Year Built2019
- Taxes15585
- Price$ 629,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
NG International Realty LLC
Property Description
Brand new luxury condo hotel, totally furnished with partial ocean views and pool. It has 2 split bedrooms, with European style kitchen, stainless steel appliances, washer/dryer inside, etc. Ideal to enjoy a perfect vacation with friends & family and when it is vacant rent out! Perfect for investors! Can rent short term with AIRNB or generate income with the Hotel program. Building has 5 Stars amenities include 3 Pools, Private rooftop w/panoramic water views, Fitness Center, Outside Movie Theater, BBQ, Tennis, Racquetball, Basketball, Spa, Business Center, Party Room. Dock on the intracoastal. Has beach service with umbrellas, towels and more. See brokers remarks in regards to showings, dates unit may be rented.
Price History | |
---|---|
10/8/2020 | Listed $659,000 |
11/5/2020 | 3% - $645,000 |
12/18/2020 | 2% - $635,000 |
1/22/2021 | 1% - $629,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BoatDock, BusinessCenter, Clubhouse, FitnessCenter, Other, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, HotWater, MaintenanceStructure |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Other, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1100.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, LivingDiningRoom, Other, Elevator |
MLS Area | 3010 |
Other Structures | Cabana |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | R807 |
View | Ocean, Other, Pool |
Waterfront Features | IntracoastalAccess, OceanAccess |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Window Features | Blinds, WindowTreatments |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool