

































Property Attributes
- MLS#A10936974
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodTEN MUSEUM PK RESIDENTIAL
- Zip33132
- StyleHighRise,Penthouse
- Year Built2007
- Taxes40399
- Price$ 3,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4280
Listing Provided Courtesy Of:
Astor Realty, LLC
Property Description
One of a kind 3-level Penthouse. Featuring 24- ft ceilings, private rooftop, plunge pool + 360 panoramic views of Miami skyline, Biscayne Bay, South Beach and Atlantic Ocean. This amazing unit of 5,247 sq.ft (as per owner, see floor plans) was designed by Oppenheim Architecture + Design with 5 bedroom/ 5.1 bathrooms, 2 master suites with private bathrooms, 2 TV rooms, 2 open kitchens, & 4 parking spaces . Enjoy resort style amenities with a 24 hour concierge, valet parking, fitness center and spa. Walking distance to Adrienne Arsht Center, museums & restaurants. Definitely one of the best penthouses in all Miami!
Price History | |
---|---|
10/5/2020 | Listed $4,250,000 |
11/19/2020 | 9% - $3,900,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | Elevators, FitnessCenter, Pool, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony, Patio |
Flooring | Concrete, Marble |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Other |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, KitchenIsland, KitchenDiningCombo, MainLevelMaster, UpperLevelMaster, WalkInClosets, Atrium, Attic, Loft |
MLS Area | 32 |
Parking Features | Covered, Detached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | PH4602 |
View | Bay, City, Ocean |
Waterfront Features | BayFront, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4280.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 4280.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool