


























Property Attributes
- MLS#A10934357
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodRosami TWIN HOMES NO 7
- Zip33165
- StyleDetached,OneStory
- Year Built1979
- Taxes3850
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Homes R Us Propts Realty Corp
Property Description
Updated kitchen and baths, 4 good size bedrooms, one car garage was converted to an office W/ separate entrance , can be converted back into a garage . Great pool ingroung13x35 feet, a Jacuzzi covered with a pergola, it also has 10x10 Shed .Security cameras. You will enjoy the covered terrace facing east, with a soothing breeze all year round. Your master bedroom has access through a French style sliding door to the terrace, you'll be able to have your breakfast directly outside your room. "Picture yourself having your morning coffee overlooking this beautiful back yard and pool to start your busy day". This is a must see House, you will be proud to call it your Home. Located in a quite neighborhood no traffic just the people in the area. Two zones air cond. Bring your serious buyers.
Elementary School | Middle School | High School |
---|---|---|
Coral Park Elementary School | Parkway Middle | Miami Coral Park High School |
Price History | |
---|---|
10/2/2020 | Listed $689,000 |
10/5/2020 | 2% - $679,000 |
10/8/2020 | 9% - $619,000 |
10/11/2020 | 5% - $589,900 |
11/15/2020 | 3% - $575,900 |
11/21/2020 | 6% - $545,900 |
11/25/2020 | 2% - $539,900 |
12/16/2020 | 4% - $519,900 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Freezer, Disposal, IceMaker, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Sidewalks |
Cooling | CentralAir, CeilingFans, Zoned |
Elementary School | Coral Park |
Exterior Features | Barbecue, Fence, OutdoorShower, Shed, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Zoned |
High School | Miami Coral Park |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 40 |
Middle/Junior High School | Parkway Middle |
Other Structures | Sheds |
Parking Features | CircularDriveway |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystemLeased, SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None |
Year Built Details | New Construction |
Zoning Description | 0100/single family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | FurnishedOrUnfurnished |
Heating Y/N | Yes |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool