

























Property Attributes
- MLS#A10930741
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodCARBONELL CONDO
- Zip33131
- StyleCondominium
- Year Built2005
- Taxes27009
- Price$ 1,649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2591
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Got $1.64M? BEST PRICED CORNER UNIT is just listed FOR SALE at CARBONELL Condo; the most LUXURIOUS building in BRICKELL KEY. Owner decided to sell after 7 years of enjoying with his family per relocation. The 2,591 SF unit (241 SM) has 3 bedrooms, 3.5 baths and is in EXCELLENT CONDITION. This residence is GORGEOUS, OPEN, BRIGHT and features built in closets, electric shades, impact windows, 2 parking spaces, SPECTACULAR VIEWS of water/city skyline from every room, and wrap around terraces. Highly desirable 04 line. Amenities: FITNESS CENTER, RACQUETBALL, SQUASH, TENNIS, SAUNA, KIDS ROOM, CONCIERGE, VALET, SECURITY. BAY WALK, DOGS PARK, MARKET PLACE, THE VILLAGE GREEN AND KIDS PLAY GROUND. Get comfortable and schedule a virtual or on- site showing today.
Price History | |
---|---|
10/5/2020 | Listed $1,649,000 |
General Features
Accessibility | AccessibleElevatorInstalled, AccessibleDoors |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, HotWater, PestControl, Pools, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, TennisCourts |
Flooring | Marble, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 1647.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, KitchenIsland, Pantry, SplitBedrooms |
MLS Area | 42 |
Parking Features | Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1604 |
View | Bay, City, Water |
Waterfront Features | BayFront, NavigableWater, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2591.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2591.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool