
































Property Attributes
- MLS#A10922518
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodNORTH CARILLON BEACH CONDO
- Zip33141
- StyleHighRise,Penthouse
- Year Built2008
- Taxes65640
- Price$ 5,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5105
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Own the entire Upper Penthouse floor and enjoy captivating views of the sparkling Atlantic Ocean, exciting South Beach, the Miami Skyline and dazzling Downtown Miami. These 2 fabulous flow thru corner upper penthouse units are decorator ready & await your creative and personal touch. These are the only 2 units that occupy the floor & once combined would have a total of 5 bedrooms & 5 baths with 5106 sq. ft. of interior living space. 12-foot high ceilings throughout plus floor-to-ceiling windows & 4 balconies allows for natural light to flow freely bringing the outdoors seamlessly in. A five star fitness center, 4 pools, restaurant, security, & world-renowned spa create a luxurious lifestyle. Dont miss this unique opportunity! Units can also be purchased separately
Middle School | High School |
---|---|
Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
9/9/2020 | Listed $5,500,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | FitnessCenter, Pool, Sauna, SpaHotTub, Trails, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Concrete |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 10424.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, Elevator, HighCeilings, LivingDiningRoom, SplitBedrooms |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Covered, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | UPH 2907+2908 |
View | Intercoastal, Ocean |
Waterfront Features | OceanFront |
Year Built Details | Under Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5105.0 |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool