


















Property Attributes
- MLS#A10911450
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami
- Area22
- NeighborhoodCRICKET CLUB CONDO
- Zip33181
- StyleHighRise
- Year Built1975
- Taxes2587
- Price$ 295,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Spectacular value to live on the water in North Miami close to the Beach. This is the coveted Rontunda on the Bay at the nostalgic Cricket Club. Ready for you make this your own priced at only $150 per square foot. The building has been recently renovated and completely finished with the 40 year recertification so there are no extra special assessments. This is a great value if you are searching for a very large condo in a full service building. Stunning views with 2 balconies. Spacious layout and large rooms unlike new construction. Gated entrance, concierge, valet, Bayfront pool, gym, tennis and basketball courts, dog park, boat dock, jogging track, playground and the best part is all of the staff of the building has been with the Cricket Club for decades.
Price History | |
---|---|
8/20/2020 | Listed $349,000 |
11/5/2020 | 16% - $295,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, Library, Other, Playground, Pool, RecreationFacilities, Storage, TennisCourts, Trails, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HVAC, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Roof, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Porch, Patio, StormSecurityShutters, TennisCourts |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BedroomonMainLevel, EatinKitchen, FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 22 |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 503 |
View | Water |
Waterfront Features | BayFront, CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 2320.0 |
Exterior Features
Building Area Total | 2320.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool