














Property Attributes
- MLS#A10810637
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCommodore Bay Condo
- Zip33131
- StyleHighRise,Penthouse
- Year Built1995
- Taxes26067
- Price$ 1,825,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4110
Listing Provided Courtesy Of:
Cedano Realty Advisors LLC
Property Description
Remarkable Penthouse in the ideal Brickell waterfront location. Unobstructed 360 degree views of Biscayne Bay, Atlantic Ocean and Miami Skyline from this full floor PH residence with 4,110 sqft of living area and 1,350 sqft of wrap around balcony. Featuring 5 bedrooms + Den and 4.5 baths, marble floors, wet bar, and expansive terrace for entertaining. Accessible only through a secured access elevator, key only. Enjoy amenities such as fitness room, pool, barbecue and doorman. Every convenience nearby. Walk to Mary Brickell Village and/or Brickell City Centre. Short drive to Coconut Grove, Key Biscayne and major highways. Commodore Bay is a small, boutique 35 resident building. Enjoy secluded privacy. Close walking proximity to every convenience and entertainment spot. A Must See Today.
Price History | |
---|---|
3/31/2020 | Listed $2,375,000 |
6/22/2020 | 10% - $2,137,500 |
7/28/2020 | 10% - $1,923,750 |
12/22/2020 | 6% - $1,825,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | Clubhouse, Barbecue, PicnicArea, Pool, RecreationFacilities, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, Insurance, MaintenanceGrounds, Pools, ReserveFund, Sewer, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | StormSecurityShutters |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 3401.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, Elevator, FirstFloorEntry, Pantry, Intercom |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Carport, Garage, Guest |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1601 |
View | Bay, Intercoastal, Water |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4110.0 |
Exterior Features
Building Area Total | 4110.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool