




































Property Attributes
- MLS#O5933839
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodLakeside-Toscana
- Zip32819
- StyleSingle Family Residence
- Year Built2021
- Taxes2201
- Price$ 890,230
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3440
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PARK SQUARE REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. LOCATION!LOCATION!LOCATION! Welcome to Park Square Homes in Lakeside at Toscana! This exclusive, gated, luxury lakefront community of 32 homes is located in Dr. Phillips and situated just off the corner of Turkey Lake and Sand Lake Roads, directly on Spring Lake. Providing access to the world’s most desirable theme parks and attractions, it is perfectly situated near Universal Studios, SeaWorld and Walt Disney World. Located near Dr. Phillips “Restaurant Row,” Toscana is mere minutes from over 50 of Orlando’s best restaurants offering a wide array of dining options for every taste. Nearby golf courses include Arnold Palmer’s Bay Hill Golf Club, Jack Nicklaus’ Golden Bear Club, and Grand Cypress Golf and Resort. Orlando’s renowned world-class shopping areas The Mall at Millenia and Premium Outlets are all conveniently accessible within minutes from this new luxury community. This unique floorplan, Summit B, is a 3 story model where elevators are INCLUDED! Your guest will feel right at home with the 1st floor guest suite complete with a full bath. Take a ride in the elevator upstairs to your 2nd floor expansive family room and open kitchen. Take in the crisp night air from the 2nd story balcony. It’s time to retreat away from the excitement to your 3rd floor master bedroom with the over-sized master bath and impressive dual sided walk-in master shower. This home is well appointed with exclusive design features like Gourmet kitchen with white linen cabinets, quartz counters, gas cooktop and vented hood.
Elementary School | Middle School | High School |
---|---|---|
Dr. Phillips Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
3/31/2021 | Listed $872,520 |
General Features
Additional Rooms | Attic, Formal Living Room Separate |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Tankless Water Heater, Washer |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Gated Community, Pool, Sidewalk, Waterfront |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Humidity Control, Zoned |
Elementary School | Dr. Phillips Elem |
Exterior Features | Balcony, Fenced, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Floor Number | 3 |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1656.50 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump, Propane |
High School | Dr. Phillips High |
Interior Features | Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat |
Levels | Three Or More |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 552.17 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener, On Street |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKESIDE/TOSCANA |
Terms | Cash, Conventional, VA Loan |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Propane, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights |
View | Water |
Year Built | 2021 |
Zoning | PD |
Interior Features
Living Area | 3440.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Builder Model | Summit B - Elevation A |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 18x22 |
Lot Features | In City Limits, Near Public Transit, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4359 |
Vegetation | Bamboo, Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool