Key Biscayne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Harbor Dr 6 8 7,178 $37,500,000 $5,224 170 days
241 Cape Florida Dr 8 9 9,159 $36,000,000 $3,930 85 days
180 Cape Florida Dr 6 8 8,031 $26,500,000 $3,299 35 days
200 Harbor Dr 4 4 2,566 $25,900,000 $10,093 28 days
660 S Mashta Dr 7 9 5,043 $19,999,000 $3,965 236 days
161 Cape Florida Dr 4 5 6,661 $17,490,000 $2,625 62 days
360 Ocean Dr Unit #LPH2S 4 7 4,762 $15,300,000 $3,212 5 days
4 Harbor Point 7 7 3,890 $14,950,000 $3,843 36 days
640 S Mashta Dr 5 5 3,620 $13,250,000 $3,660 78 days
365 Gulf Rd 6 6 5,960 $12,900,000 $2,164 36 days
Average: 2.9 3.3 2,335 $3,831,251 $1,344 101 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Ocean Dr Unit #1002S 4 6 3,354 $8,900,000 $2,653 294 days
755 Harbor Drive 5 6 3,534 $3,990,000 $1,129 36 days
785 Crandon Blvd Unit #503 3 4 2,500 $2,899,999 $1,159 157 days
330 Redwood Ln 4 3 1,754 $2,700,000 $1,539 130 days
202 Sunrise Dr Unit #202C 4 4 1,700 $2,040,000 $1,200 2 days
200 Sunrise Dr Unit #200B 3 3 1,500 $1,800,000 $1,200 250 days
151 Crandon Blvd Unit #702 2 2 1,506 $1,715,000 $1,138 234 days
251 Crandon Blvd Unit #334 2 3 1,560 $1,695,000 $1,086 83 days
202 Sunrise Dr Unit #202D 3 3 1,500 $1,653,000 $1,102 49 days
151 Crandon Blvd Unit #823 2 2 1,778 $1,425,000 $801 161 days
Average: 2.7 3.1 1,785 $2,205,266 $1,105 125 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Harbor Dr 4 4 2,566 $21,000,000 $19,500,000 $7,599 30 days 8/5/24
398 Harbor Dr 3 3 1,806 $22,000,000 $19,250,000 $10,658 243 days 5/13/24
1095 Mariner Dr 7 7 6,333 $22,500,000 $18,000,000 $2,842 71 days 4/5/24
520 S Mashta Dr 4 4 3,085 $17,200,000 $16,500,000 $5,348 26 days 2/26/24
1020 Mariner Dr 5 7 5,760 $15,850,000 $15,650,000 $2,717 270 days 7/12/24
360 Ocean Dr Unit #601S 4 7 3,791 $9,900,000 $9,600,000 $2,532 21 days 4/26/24
151 Cape Florida Dr 5 4 4,299 $9,500,000 $9,390,000 $2,184 188 days 10/31/23
107 Reef Lane 7 6 5,074 $9,450,000 $9,000,000 $1,773 93 days 7/17/24
No address 6 7 N/A $8,995,000 $8,800,000 Unknown 30 days 4/30/24
360 Ocean Dr Unit #301S 4 6 3,798 $8,750,000 $8,500,000 $2,238 72 days 6/24/24
Average: 2.7 2.9 1,983 $2,571,562 $2,415,840 $1,112 98 days
Viewing 1 - 10 of 230
Viewing 1 - 10 of 230